5471 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | The New York Times | 87.50 | General | United States | English+2 | |
| 2 | Usa Today | 85.75 | General | United States | English | |
| 3 | The Guardian | 84.50 | General | United Kingdom | English | |
| 4 | Forbes | 84.25 | Finance | United States | English | |
| 5 | The Associated Press | 83.50 | General | United States | English | |
| 5 | El País | 83.50 | General | Spain | Spanish | |
| 7 | The Daily Mail | 80.50 | General | United Kingdom | English | |
| 7 | Fortune | 80.50 | Finance | United States | English | |
| 9 | Investopedia | 80.25 | Finance | United States | English | |
| 10 | The Independent | 79.75 | General | United Kingdom | English |


