1148 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | The New York Times | 88.00 | General | United States | English+2 | |
| 2 | Usa Today | 84.75 | General | United States | English | |
| 4 | Forbes | 84.25 | Finance | United States | English | |
| 6 | The Associated Press | 82.50 | General | United States | English | |
| 8 | Fortune | 80.25 | Finance | United States | English | |
| 9 | Investopedia | 80.00 | Finance | United States | English | |
| 13 | Bloomberg | 78.00 | Finance | United States | English+1 | |
| 14 | The Washington Post | 77.75 | General | United States | English | |
| 21 | Business Insider | 75.50 | Finance | United States | English | |
| 29 | Politico | 74.00 | General | United States | English+2 |


