5467 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1925 | Shenzhen Economic Daily | 43.00 | Finance | China | Chinese | |
| 1925 | The South African | 43.00 | General | United Kingdom | English | |
| 1925 | Coos Bay World | 43.00 | General | United States | English | |
| 1925 | Norristown Times Herald | 43.00 | General | United States | English | |
| 1925 | Terre Haute Tribune-Star | 43.00 | General | United States | English | |
| 1925 | Uno Más Uno | 43.00 | General | Mexico | Spanish | |
| 1925 | White Horse Daily Star | 43.00 | General | Canada | English | |
| 1958 | ABI | 42.75 | General | Bolivia | Spanish | |
| 1958 | The Advertiser | 42.75 | General | Australia | English | |
| 1958 | Charlie Hebdo | 42.75 | General | France | French |



