5467 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1900 | Chengdu Business Daily | 43.33 | General | China | Chinese | |
| 1902 | African Business | 43.25 | Finance | United Kingdom | English | |
| 1902 | Al Khaleej | 43.25 | General | United Arab Emirates | Arabic | |
| 1902 | Aspen Daily News | 43.25 | General | United States | English | |
| 1902 | Willingboro Burlington County Times | 43.25 | General | United States | English | |
| 1902 | BURSA | 43.25 | Finance | Northern Mariana Islands | Romanian | |
| 1902 | Cambio De Michoacán | 43.25 | General | Mexico | Spanish | |
| 1902 | Club Z | 43.25 | General | Bulgaria | Bulgarian | |
| 1902 | Diario De Teruel | 43.25 | General | Spain | Spanish | |
| 1902 | La Voz | 43.25 | General | Venezuela | Spanish |



