5452 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 243 | Korrespondent | 67.25 | General | Ukraine | Ukrainian+1 | |
| 243 | Le Télégrame | 67.25 | General | France | French | |
| 243 | Libertad Digital | 67.25 | General | Spain | Spanish | |
| 243 | Protothema | 67.25 | General | Greece | Greek | |
| 243 | Stuttgarter Zeitung | 67.25 | General | Germany | German | |
| 256 | China Times | 67.00 | General | Taiwan | Chinese+1 | |
| 256 | Westdeutsche Allgemeine Zeitung | 67.00 | General | Germany | German | |
| 256 | Fast Company Magazine | 67.00 | Finance | United States | English | |
| 256 | Hna (Hessische Niedersächsische Allgemeine) | 67.00 | General | Germany | German | |
| 256 | Kommersant | 67.00 | General | Russian Federation | Russian |



