5452 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1407 | Nezavisimoye Voyennoye Obozreniye | 51.75 | General | Russian Federation | Russian | |
| 1407 | Punjab Kesari | 51.75 | General | India | Hindi | |
| 1407 | Taunton Daily Gazette | 51.75 | General | United States | English | |
| 1407 | The Jakarta Post | 51.75 | General | Indonesia | English | |
| 1407 | The Scarborough News | 51.75 | General | United Kingdom | English | |
| 1426 | Anzeiger Für Harlingerland | 51.50 | General | Denmark | Danish | |
| 1426 | Centre Presse Aveyron | 51.50 | General | France | French | |
| 1426 | Dhaka Tribune | 51.50 | General | Bangladesh | English | |
| 1426 | Diario De Burgos | 51.50 | General | Spain | Spanish | |
| 1426 | Delovoy Peterburg | 51.50 | Finance | Russian Federation | Russian |



