4494 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 677 | St. George Spectrum | 57.50 | General | United States | English | |
| 677 | Manchester Union Leader | 57.50 | General | United States | English | |
| 677 | Ventura County Star | 57.50 | General | United States | English | |
| 677 | Vía País | 57.50 | General | Argentina | Spanish | |
| 677 | York Daily Record | 57.50 | General | United States | English | |
| 696 | Andina | 57.25 | General | Peru | Spanish | |
| 696 | Columbia Tribune | 57.25 | General | United States | English | |
| 696 | Salisbury Daily Times | 57.25 | General | United States | English | |
| 696 | Berkshirelive | 57.25 | General | United Kingdom | English | |
| 696 | Great Falls Great Falls Tribune | 57.25 | General | United States | English |



