4494 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4055 | Diario De Poza Rica | 14.50 | General | Mexico | Spanish | |
| 4055 | El Sol De Occidente | 14.50 | General | Costa Rica | Spanish | |
| 4055 | Exclusivas Puebla | 14.50 | General | Mexico | Spanish | |
| 4055 | Folha Do Estado | 14.50 | General | Brazil | Portuguese | |
| 4055 | Juárez A Diario | 14.50 | General | Mexico | Spanish | |
| 4055 | Latino! | 14.50 | General | Canada | Spanish | |
| 4055 | Press Libre | 14.50 | General | Mexico | Spanish | |
| 4068 | Al Día En América | 14.25 | General | United States | Spanish | |
| 4068 | Diário Gaúcho | 14.25 | General | Brazil | Portuguese | |
| 4068 | El Serenense | 14.25 | General | Chile | Spanish |



