4494 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1904 | Oman Daily Observer | 44.25 | General | Oman | English+1 | |
| 1904 | Panamá América | 44.25 | General | Panama | Spanish | |
| 1904 | Pekin Pekin Daily Times | 44.25 | General | United States | English | |
| 1904 | The Frontier Post | 44.25 | General | Pakistan | English | |
| 1904 | Walla Union-Bulletin | 44.25 | General | United States | English | |
| 1926 | Acento | 44.00 | General | Dominican Republic | Spanish | |
| 1926 | St. Johnsbury Caledonian-Record | 44.00 | General | United States | English | |
| 1926 | Diario Do Comercio | 44.00 | General | Brazil | Portuguese | |
| 1926 | Moscow Moscow-Pullman Daily News | 44.00 | General | United States | English | |
| 1926 | Erbol | 44.00 | General | Bolivia | Spanish |



