4494 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1417 | Somerset Daily American | 49.50 | General | United States | English | |
| 1417 | Diario Extra | 49.50 | General | Costa Rica | Spanish | |
| 1417 | Diario Da Manha | 49.50 | General | Brazil | Portuguese | |
| 1417 | LE360 | 49.50 | General | Morocco | French+1 | |
| 1417 | Hickory Daily Record | 49.50 | General | United States | English | |
| 1417 | Jamestown Sun | 49.50 | General | United States | English | |
| 1417 | Junge Freiheit (Jf) | 49.50 | General | Germany | German | |
| 1417 | Twin Falls Times-News | 49.50 | General | United States | English | |
| 1417 | Minot Daily News | 49.50 | General | United States | English | |
| 1417 | Mundo Hispanico | 49.50 | General | United States | Spanish+1 |



