4494 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1389 | Aspen Daily News | 49.75 | General | United States | English | |
| 1389 | Daily Thanthi | 49.75 | General | India | Tami | |
| 1389 | Diario De Jerez | 49.75 | General | Spain | Spanish | |
| 1389 | El Día De Córdoba | 49.75 | General | Spain | Spanish | |
| 1389 | Galicia Digital | 49.75 | General | Spain | Spanish | |
| 1389 | Glasgow Live | 49.75 | General | United Kingdom | English | |
| 1389 | Idowa | 49.75 | General | Germany | German | |
| 1389 | Infolibre | 49.75 | General | Spain | Spanish | |
| 1389 | Kearney Kearney Hub | 49.75 | General | United States | English | |
| 1389 | La Grange News | 49.75 | General | United States | English |



