4494 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | The Guardian | 89.50 | General | United Kingdom | English | |
| 2 | The New York Times | 89.25 | General | United States | English+2 | |
| 3 | Usa Today | 88.50 | General | United States | English | |
| 4 | The Independent | 86.00 | General | United Kingdom | English | |
| 5 | The Washington Post | 85.00 | General | United States | English | |
| 6 | Le Monde | 84.00 | General | France | French | |
| 7 | El País | 83.75 | General | Spain | Spanish | |
| 8 | New York Post | 83.00 | General | United States | English | |
| 8 | The Daily Telegraph | 83.00 | General | United Kingdom | English | |
| 8 | The Sun | 83.00 | General | United Kingdom | English |


