1603 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 60 | Clarín | 75.00 | General | Argentina | Spanish | |
| 66 | La Nación | 74.75 | General | Argentina | Spanish | |
| 66 | O Globo | 74.75 | General | Brazil | Portuguese | |
| 101 | Infobae | 72.50 | General | Argentina | Spanish | |
| 110 | El Tiempo | 72.00 | General | Colombia | Spanish | |
| 197 | El Comercio | 69.00 | General | Peru | Spanish | |
| 203 | EXTRA | 68.75 | General | Brazil | Portuguese | |
| 209 | Télam | 68.50 | General | Argentina | Spanish+1 | |
| 223 | Agência Brasil | 68.25 | General | Brazil | Portuguese | |
| 242 | El Universal | 67.75 | General | Mexico | Spanish |


