4479 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2249 | La Jornada Maya | 44.25 | General | Mexico | Spanish | |
| 2249 | El Mercurio De Antofagasta | 44.25 | General | Chile | Spanish | |
| 2249 | The Muslim News | 44.25 | General | United Kingdom | English | |
| 2249 | Minden Press-Herald | 44.25 | General | United States | English | |
| 2249 | East Liverpool Review | 44.25 | General | United States | English | |
| 2249 | Soy 502 | 44.25 | General | Guatemala | Spanish | |
| 2249 | Henderson Gleaner | 44.25 | General | United States | English | |
| 2249 | The Reporter | 44.25 | General | Ethiopia | English | |
| 2249 | Unimedia | 44.25 | General | Moldova | Romanian | |
| 2249 | Vientiane Times | 44.25 | General | Laos | English |



