4479 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2090 | Oneida Daily Dispatch | 46.00 | General | United States | English | |
| 2090 | Opinión | 46.00 | General | Bolivia | Spanish | |
| 2090 | Palestine Herald-Press | 46.00 | General | United States | English | |
| 2090 | Sheridan Press | 46.00 | General | United States | English | |
| 2090 | Fairmont Times-West Virginian | 46.00 | General | United States | English | |
| 2090 | Yankton Daily Press & Dakotan | 46.00 | General | United States | English | |
| 2117 | Akhbarona | 45.75 | General | Morocco | Arabic | |
| 2117 | Caymanian Compass | 45.75 | General | Cayman Islands | English | |
| 2117 | China Daily News | 45.75 | General | Taiwan | Chinese | |
| 2117 | Clinton Sampson Independent | 45.75 | General | United States | English |



