4479 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1405 | Samoa Observer | 53.50 | General | Samoa | English | |
| 1405 | Sauerland Kurier | 53.50 | General | Germany | German | |
| 1405 | Sankt-Peterburgskie Vedemosti | 53.50 | General | Russian Federation | Russian | |
| 1405 | Frankfort State Journal | 53.50 | General | United States | English | |
| 1405 | Northern Echo | 53.50 | General | United Kingdom | English | |
| 1405 | Warren Tribune Chronicle | 53.50 | General | United States | English | |
| 1405 | Vicksburg Post | 53.50 | General | United States | English | |
| 1428 | An Ninh The Gioi | 53.25 | General | Viet Nam | Vietnamese | |
| 1428 | Daily Echo | 53.25 | General | United Kingdom | English | |
| 1428 | Columbus Commercial Dispatch | 53.25 | General | United States | English |



