1135 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3780 | Carson City Nevada Appeal | 36.25 | General | United States | English | |
| 3780 | Willimantic Chronicle | 36.25 | General | United States | English | |
| 3780 | Corbin Times-Tribune | 36.25 | General | United States | English | |
| 3780 | Washington Hispanic | 36.25 | General | United States | Spanish | |
| 3839 | Big Spring Herald | 36.00 | General | United States | English | |
| 3839 | Corsicana Daily Sun | 36.00 | General | United States | English | |
| 3839 | Marion Daily Republican | 36.00 | General | United States | English | |
| 3839 | Pittsburg Morning Sun | 36.00 | General | United States | English | |
| 3839 | San Marcos Daily Record | 36.00 | General | United States | English | |
| 3839 | New Castle Courier-Times | 36.00 | General | United States | English |



