1135 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 109 | The Wall Street Journal | 68.00 | General | United States | English | |
| 117 | Los Angeles Times | 67.50 | General | United States | English | |
| 117 | Sirius XM | 67.50 | General | United States | English | |
| 139 | Voice Of America | 66.75 | General | United States | English+3 | |
| 147 | Bleacher Report | 66.50 | Sports | United States | English | |
| 147 | Nj.Com (True Jersey) | 66.50 | General | United States | English | |
| 159 | The Plain Dealer | 66.00 | General | United States | English | |
| 177 | Chicago Sun-Times | 65.00 | General | United States | English | |
| 177 | Chicago Tribune | 65.00 | General | United States | English | |
| 190 | San Francisco Chronicle | 64.75 | General | United States | English |



