1139 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 718 | Boulder Daily Camera | 56.25 | General | United States | English | |
| 718 | Schenectady Gazette | 56.25 | General | United States | English | |
| 740 | Lincoln Journal Star | 56.00 | General | United States | English | |
| 740 | RACER | 56.00 | Sports | United States | English | |
| 740 | Fort Worth Star-Telegram | 56.00 | General | United States | English+1 | |
| 763 | Norfolk Virginian-Pilot | 55.75 | General | United States | English | |
| 763 | Charleston Post And Courier | 55.75 | General | United States | English | |
| 763 | Pittsburgh Pittsburgh Tribune-Review | 55.75 | General | United States | English | |
| 763 | Tulsa World | 55.75 | General | United States | English | |
| 816 | Spokane Spokesman-Review | 55.25 | General | United States | English |



