1113 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1 | The New York Times | 87.50 | General | United States | English+2 | |
| 2 | Usa Today | 85.75 | General | United States | English | |
| 4 | Forbes | 84.25 | Finance | United States | English | |
| 5 | The Associated Press | 83.50 | General | United States | English | |
| 7 | Fortune | 80.50 | Finance | United States | English | |
| 9 | Investopedia | 80.25 | Finance | United States | English | |
| 11 | The Washington Post | 78.75 | General | United States | English | |
| 12 | Bloomberg | 78.00 | Finance | United States | English+1 | |
| 19 | Business Insider | 75.75 | Finance | United States | English | |
| 26 | New York Post | 73.75 | General | United States | English |


