6643 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3405 | New Jersey Herald | 38.50 | General | United States | English | |
| 3405 | NORTE | 38.50 | General | Mexico | Spanish | |
| 3405 | El Observador | 38.50 | General | Costa Rica | Spanish | |
| 3405 | Diario Occidente | 38.50 | General | Colombia | Spanish | |
| 3405 | Oskaloosa Herald | 38.50 | General | United States | English | |
| 3405 | Reader’S Digest India | 38.50 | General | India | English | |
| 3405 | Remolacha | 38.50 | General | Dominican Republic | Spanish | |
| 3405 | Shabait | 38.50 | General | Eritrea | English | |
| 3405 | Soualiga Post | 38.50 | General | Saint Martin (Dutch) | French | |
| 3405 | Daily Sun | 38.50 | General | Nigeria | English |



