6643 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1516 | Flagstaff Arizona Daily Sun | 49.25 | General | United States | English | |
| 1516 | Wilmington News Journal | 49.25 | General | United States | English | |
| 1516 | Derby Telegraph | 49.25 | General | United Kingdom | English | |
| 1516 | Diario Extra | 49.25 | General | Costa Rica | Spanish | |
| 1516 | Diario De Jaén | 49.25 | General | Spain | Spanish | |
| 1516 | Tupelo Ne Mississippi Daily Journal | 49.25 | General | United States | English | |
| 1516 | Durango Herald | 49.25 | General | United States | English | |
| 1516 | Erbol | 49.25 | General | Bolivia | Spanish | |
| 1516 | The Examiner | 49.25 | General | Australia | English | |
| 1516 | Fuldaer Zeitung | 49.25 | General | Germany | German |



