308 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4599 | 8 Columnas | 32.00 | General | Mexico | Spanish | |
| 4599 | Business Insider Mexico | 32.00 | Finance | Mexico | Spanish | |
| 4599 | Canal 14 | 32.00 | General | Mexico | Spanish | |
| 4599 | Crónica De Hoy Hidalgo | 32.00 | General | Mexico | Spanish | |
| 4599 | El Sol De San Luis | 32.00 | General | Mexico | Spanish | |
| 4599 | Miled México | 32.00 | General | Mexico | Spanish | |
| 4645 | Código Qro | 31.75 | General | Mexico | Spanish | |
| 4645 | El Quintana Roo | 31.75 | General | Mexico | Spanish | |
| 4683 | La Tarde | 31.50 | General | Mexico | Spanish | |
| 4683 | Enfoque | 31.50 | General | Mexico | Spanish |



