30 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 871 | J-Cast | 54.50 | General | Japan | Japanese | |
| 871 | Nikkan Kogyo Shimbun | 54.50 | Finance | Japan | Japanese | |
| 1070 | Business Insider Japan | 52.75 | Finance | Japan | Japanese | |
| 1070 | Shimbun Akahata | 52.75 | General | Japan | Japanese | |
| 1097 | Mainichi Shimbun | 52.50 | General | Japan | Japanese | |
| 1415 | Iza | 50.00 | General | Japan | Japanese | |
| 2020 | Bloomberg Japan | 46.00 | Finance | Japan | Japanese | |
| 2339 | Fuji Tv | 44.25 | General | Japan | Japanese | |
| 3647 | Nikkei CNBC | 37.25 | Finance | Japan | Japanese | |
| 4521 | Nichigo Press | 32.50 | General | Japan | Japanese+1 |


