30 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 85 | Asahi Shimbun | 70.25 | General | Japan | Japanese+1 | |
| 100 | Nipon Tv | 69.00 | General | Japan | Japanese | |
| 109 | Tbs Tv | 68.25 | General | Japan | Japanese | |
| 119 | Tv Asahi | 67.75 | General | Japan | Japanese | |
| 125 | Weekly Toyo Keizai | 67.50 | Finance | Japan | Japanese | |
| 146 | Yomiuri Shimbun | 66.75 | General | Japan | Japanese | |
| 182 | Nhk World-Japan | 65.50 | General | Japan | Japanese+1 | |
| 189 | Nihon Keizai Shimbun | 65.25 | Finance | Japan | Japanese | |
| 201 | The Japan Times | 65.00 | General | Japan | English | |
| 210 | Fuji Tv | 64.75 | General | Japan | Japanese |


