151 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2381 | Aajkaal | 43.50 | General | India | Bengali | |
| 2482 | Chitralekha | 43.00 | General | India | Gujarati+1 | |
| 2559 | Bombay Samachar Daily | 42.50 | General | India | Gujarati | |
| 2559 | Punjabi Tribune | 42.50 | General | India | Punjabi | |
| 2616 | Ei Samay | 42.25 | General | India | Bengali | |
| 2616 | Udayavani | 42.25 | General | India | Kannada | |
| 2808 | Ajit | 41.25 | General | India | Punjabi | |
| 2808 | Rashtriya Sahara | 41.25 | General | India | Hindi | |
| 2977 | News18 | 40.25 | General | India | Hindi | |
| 2977 | Madhyamam | 40.25 | General | India | Malayalam |



