151 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2379 | Jansatta | 44.00 | General | India | Hindi | |
| 2499 | Punjabi Tribune | 43.25 | General | India | Punjabi | |
| 2553 | Aajkaal | 43.00 | General | India | Bengali | |
| 2590 | Bombay Samachar Daily | 42.75 | General | India | Gujarati | |
| 2669 | Madhyamam | 42.25 | General | India | Malayalam | |
| 2706 | Ei Samay | 42.00 | General | India | Bengali | |
| 2754 | Ajit | 41.75 | General | India | Punjabi | |
| 2754 | Rashtriya Sahara | 41.75 | General | India | Hindi | |
| 2807 | Chitralekha | 41.50 | General | India | Gujarati+1 | |
| 2807 | Punjabi Jagran | 41.50 | General | India | Punjabi |



