151 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 5065 | Asomiya Pratidin | 29.00 | General | India | Assamese | |
| 2553 | Aajkaal | 43.00 | General | India | Bengali | |
| 635 | Anandabazar Patrika | 57.25 | General | India | Bengali | |
| 3206 | Bartaman | 39.50 | General | India | Bengali | |
| 4808 | Dainik Sambad | 30.75 | General | India | Bengali | |
| 2706 | Ei Samay | 42.00 | General | India | Bengali | |
| 3206 | Sangbad Pratidin | 39.50 | General | India | Bengali | |
| 4133 | Business Insider India | 34.75 | Finance | India | English | |
| 146 | Business Standard | 66.75 | Finance | India | English | |
| 740 | Business Today | 56.00 | Finance | India | English |


