| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 909 | China.Com | 53.75 | General | China | Chinese+18 | |
| 1055 | Mykhel | 52.50 | Sports | India | English+5 | |
| 1301 | The Emirates News Agency | 50.50 | General | United Arab Emirates | Arabic+18 | |
| 1415 | ZEE5 | 49.75 | General | India | English+8 | |
| 1528 | Kerala Kaumudi | 49.00 | General | India | Malayalam | |
| 2115 | RTM | 45.25 | General | Malaysia | Malay | |
| 2465 | Deepika | 43.25 | General | India | Malayalam | |
| 2714 | Madhyamam | 41.75 | General | India | Malayalam | |
| 2998 | Deshabhimani | 40.00 | General | India | Malayalam | |
| 3056 | Media Permata | 39.75 | General | Brunei Darussalam | Malay |



