| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2 | BBC | 87.50 | General | United Kingdom | English+7 | |
| 41 | Bloomberg | 74.25 | Finance | United States | English+1 | |
| 78 | Nhk World-Japan | 70.50 | General | Japan | Japanese+1 | |
| 96 | Asahi Shimbun | 69.50 | General | Japan | Japanese+1 | |
| 107 | Weekly Toyo Keizai | 68.75 | Finance | Japan | Japanese | |
| 121 | Yomiuri Shimbun | 68.00 | General | Japan | Japanese | |
| 132 | Nipon Tv | 67.50 | General | Japan | Japanese | |
| 132 | Renmin Ribao /People Daily | 67.50 | General | China | Chinese+12 | |
| 145 | Nihon Keizai Shimbun | 67.00 | Finance | Japan | Japanese | |
| 145 | Tv Asahi | 67.00 | General | Japan | Japanese |


