| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 934 | Russia Beyond | 53.50 | General | Russian Federation | Russian+13 | |
| 963 | France Soir | 53.25 | General | France | French | |
| 994 | CGTN | 53.00 | General | China | Chinese+6 | |
| 1018 | Aujourd'Hui Le Maroc | 52.75 | General | Morocco | French | |
| 1018 | La Montagne | 52.75 | General | France | French | |
| 1055 | Le Journal De Saône-Et-Loire | 52.50 | General | France | French | |
| 1078 | Corse-Matin | 52.25 | General | France | French | |
| 1078 | Saudi News Agency | 52.25 | General | Saudi Arabia | Arabic+5 | |
| 1108 | I24news | 52.00 | General | Israel | English+4 | |
| 1108 | L'Economiste | 52.00 | Finance | Morocco | French |



