| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 69 | New York Magazine | 71.25 | General | United States | English | |
| 70 | Fast Company Magazine | 71.00 | Finance | United States | English | |
| 70 | Hindustan Times | 71.00 | General | India | English | |
| 74 | The Wall Street Journal | 70.75 | General | United States | English | |
| 78 | The Economic Times | 70.50 | Finance | India | English+8 | |
| 78 | Euronews | 70.50 | General | France | English+14 | |
| 78 | Nhk World-Japan | 70.50 | General | Japan | Japanese+1 | |
| 78 | South China Morning Post | 70.50 | General | Hong Kong | English | |
| 87 | Le Parisien | 70.25 | General | France | French+1 | |
| 91 | Meduza | 70.00 | General | Russian Federation | Russian+1 |



