| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 36 | Al Jazeera | 75.25 | General | Qatar | English+1 | |
| 36 | New York Post | 75.25 | General | United States | English | |
| 36 | Politico | 75.25 | General | United States | English+2 | |
| 39 | The Economist | 75.00 | Finance | United Kingdom | English | |
| 41 | Bloomberg | 74.25 | Finance | United States | English+1 | |
| 42 | CCTV | 74.00 | General | China | Chinese+5 | |
| 42 | CNBC | 74.00 | Finance | United States | English | |
| 44 | Los Angeles Times | 73.75 | General | United States | English | |
| 44 | The New Yorker | 73.75 | General | United States | English | |
| 48 | The Sydney Morning Herald | 73.00 | General | Australia | English |



