| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1018 | Business Insider Japan | 52.75 | Finance | Japan | Japanese | |
| 1055 | Mainichi Shimbun | 52.50 | General | Japan | Japanese | |
| 1078 | Shimbun Akahata | 52.25 | General | Japan | Japanese | |
| 1236 | Bloomberg Japan | 51.00 | Finance | Japan | Japanese | |
| 1236 | Iza | 51.00 | General | Japan | Japanese | |
| 1490 | Nichigo Press | 49.25 | General | Japan | Japanese+1 | |
| 1819 | Nikkan Kogyo Shimbun | 47.00 | Finance | Japan | Japanese | |
| 2254 | Fuji Tv | 44.50 | General | Japan | Japanese | |
| 3276 | Nikkei Cnbc | 38.50 | Finance | Japan | Japanese |


