25 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1681 | PB-DD | 47.75 | General | India | English+5 | |
| 1991 | Dinamani | 45.75 | General | India | Tamil | |
| 2290 | Maalai Malar | 44.00 | General | India | Tamil | |
| 2889 | Sri Lanka Rupavahini Corporation | 40.75 | General | Sri Lanka | Tamil+1 | |
| 3293 | Kumudam | 38.75 | General | India | Tamil | |
| 3507 | ITN | 37.75 | General | Sri Lanka | Tamil+1 | |
| 3583 | Zee Media Corporation | 37.25 | General | India | English+9 | |
| 3891 | Shakthi FM | 35.75 | Music | Sri Lanka | Tamil | |
| 4033 | Tamil Mirror | 35.00 | General | Sri Lanka | Tamil | |
| 4533 | Thinakural | 32.25 | General | Sri Lanka | Tamil |



