141 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 6197 | Dolomiten | 18.50 | General | Italy | German+1 | |
| 295 | Adnkronos International (Aki) | 62.75 | General | Italy | Italian | |
| 658 | Affari Italiani | 57.00 | General | Italy | Italian | |
| 4972 | Albenga Corsara | 29.75 | General | Italy | Italian | |
| 4284 | Alto Adige | 34.00 | General | Italy | Italian | |
| 49 | ANSA | 73.25 | General | Italy | Italian+1 | |
| 3001 | Aosta Oggi | 40.50 | General | Italy | Italian | |
| 4972 | Avanti | 29.75 | General | Italy | Italian | |
| 850 | Avvenire | 54.75 | General | Italy | Italian | |
| 2 | BBC | 88.25 | General | United Kingdom | English+7 |


