141 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 6187 | Dolomiten | 18.50 | General | Italy | German+1 | |
| 460 | Adnkronos International (Aki) | 59.25 | General | Italy | Italian | |
| 1009 | Affari Italiani | 52.75 | General | Italy | Italian | |
| 4902 | Albenga Corsara | 30.00 | General | Italy | Italian | |
| 4183 | Alto Adige | 34.25 | General | Italy | Italian | |
| 52 | ANSA | 72.50 | General | Italy | English+1 | |
| 2977 | Aosta Oggi | 40.25 | General | Italy | Italian | |
| 4972 | Avanti | 29.50 | General | Italy | Italian | |
| 819 | Avvenire | 54.50 | General | Italy | Italian | |
| 2 | BBC | 87.00 | General | United Kingdom | English+7 |


