57 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2808 | Rashtriya Sahara | 41.25 | General | India | Hindi | |
| 2977 | News18 | 40.25 | General | India | Hindi | |
| 3234 | Dainik Tribune | 39.00 | General | India | Hindi | |
| 3507 | Outlook Hindi | 37.75 | General | India | Hindi | |
| 3583 | Zee Media Corporation | 37.25 | General | India | English+9 | |
| 3780 | Ibc 24 | 36.25 | General | India | Hindi | |
| 4571 | Dainik Navajyoti | 32.00 | General | India | Hindi | |
| 4620 | First India News | 31.75 | General | India | Hindi | |
| 4902 | Radio Navtarang | 30.00 | Music | Fiji | Hindi | |
| 4902 | Sanmarg | 30.00 | General | India | Hindi |



