57 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2754 | Rashtriya Sahara | 41.75 | General | India | Hindi | |
| 3051 | News18 | 40.25 | General | India | Hindi | |
| 3307 | Dainik Tribune | 39.00 | General | India | Hindi | |
| 3596 | Outlook Hindi | 37.50 | General | India | Hindi | |
| 3741 | Ibc 24 | 36.75 | General | India | Hindi | |
| 3929 | Zee Media Corporation | 35.75 | General | India | English+9 | |
| 4468 | First India News | 32.75 | General | India | Hindi | |
| 4563 | Dainik Navajyoti | 32.25 | General | India | Hindi | |
| 4898 | Sanmarg | 30.25 | General | India | Hindi | |
| 5065 | Radio Navtarang | 29.00 | Music | Fiji | Hindi |



