2166 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1601 | Tupelo Ne Mississippi Daily Journal | 48.25 | General | United States | English | |
| 1601 | Geelong Advertiser | 48.25 | General | Australia | English | |
| 1601 | Surrey Advertiser | 48.25 | General | United Kingdom | English | |
| 1601 | Grand Junction Sentinel | 48.25 | General | United States | English | |
| 1601 | Mason City Globe-Gazette | 48.25 | General | United States | English | |
| 1601 | Kentlive | 48.25 | General | United Kingdom | English | |
| 1601 | Marquette Mining Journal | 48.25 | General | United States | English | |
| 1601 | Brattleboro Reformer | 48.25 | General | United States | English | |
| 1601 | Fitchburg Sentinel & Enterprise | 48.25 | General | United States | English | |
| 1601 | The Shields Gazette | 48.25 | General | United Kingdom | English |



