2166 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1455 | Republica | 49.25 | General | Nepal | English | |
| 1455 | Newsday | 49.25 | General | Zimbabwe | English | |
| 1455 | Novinite English | 49.25 | General | Bulgaria | English | |
| 1455 | San Luis Obispo Tribune | 49.25 | General | United States | English | |
| 1455 | The Banker | 49.25 | General | United Kingdom | English | |
| 1455 | Clarksburg Exponent Telegram | 49.25 | General | United States | English | |
| 1493 | Asia Times | 49.00 | General | Hong Kong | English | |
| 1493 | Sandpoint Bonner County Bee | 49.00 | General | United States | English | |
| 1493 | Dewsbury Reporter | 49.00 | General | United Kingdom | English | |
| 1493 | India Tv | 49.00 | General | India | English+1 |



