2166 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 24 | The Associated Press | 76.00 | General | United States | English | |
| 24 | The Washington Post | 76.00 | General | United States | English | |
| 28 | Global News | 75.75 | General | Canada | English | |
| 29 | Politico | 75.50 | General | United States | English+2 | |
| 30 | The Indian Express | 75.25 | General | India | English+6 | |
| 32 | New York Post | 74.75 | General | United States | English | |
| 33 | Abc News | 74.50 | General | United States | English | |
| 33 | Hindustan Times | 74.50 | General | India | English | |
| 33 | TASS | 74.50 | General | Russian Federation | Russian+1 | |
| 33 | Usa Today | 74.50 | General | United States | English |



