5986 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 30 | Lenta.Ru | 76.50 | General | Russian Federation | Russian | |
| 32 | Business Insider | 76.00 | Finance | United States | English | |
| 33 | ORF | 75.75 | General | Austria | German | |
| 34 | Al Jazeera | 75.25 | General | Qatar | English+1 | |
| 35 | The Economist | 74.50 | Finance | United Kingdom | English | |
| 35 | The Atlantic | 74.50 | General | United States | English | |
| 37 | Cbs Sport | 74.25 | Sports | United States | English | |
| 37 | New York Post | 74.25 | General | United States | English | |
| 37 | Politico | 74.25 | General | United States | English+2 | |
| 40 | Financial Times | 74.00 | Finance | United Kingdom | English |



