5452 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2052 | Nova Makedonija | 46.00 | General | Macedonia | Macedonian | |
| 2052 | New Ulm Journal | 46.00 | General | United States | English | |
| 2052 | Padova Oggi | 46.00 | General | Italy | Italian | |
| 2052 | Die Rheinpflaz | 46.00 | General | Germany | German | |
| 2052 | Easton Star-Democrat/Sunday Star | 46.00 | General | United States | English | |
| 2052 | Stol.It | 46.00 | General | Italy | German | |
| 2052 | Sturgis Journal | 46.00 | General | United States | English | |
| 2052 | Shenzhen Economic Daily | 46.00 | Finance | China | Chinese | |
| 2089 | 1jour1actu | 45.75 | General | France | French | |
| 2089 | Al-Akhbar | 45.75 | General | Mauritania | Arabic |



