4479 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 998 | Joplin Globe | 57.50 | General | United States | English | |
| 998 | Hindustan | 57.50 | General | India | Hindi | |
| 998 | Marietta Journal | 57.50 | General | United States | English | |
| 998 | Midland Midland Reporter-Telegram | 57.50 | General | United States | English | |
| 998 | Mitteldeutsche Zeitung | 57.50 | General | Germany | German | |
| 998 | Newark Newark Advocate | 57.50 | General | United States | English | |
| 998 | Oriental Daily News | 57.50 | General | Hong Kong | Chinese | |
| 998 | Appleton Post-Crescent | 57.50 | General | United States | English | |
| 998 | Glens Falls Post-Star | 57.50 | General | United States | English | |
| 998 | Moline Rock Island Argus | 57.50 | General | United States | English |



