1135 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3691 | Taunton Daily Gazette | 36.75 | General | United States | English | |
| 3691 | Vineland Daily Journal | 36.75 | General | United States | English | |
| 3691 | Burlington Times-News | 36.75 | General | United States | English | |
| 3737 | Deming Headlight | 36.50 | General | United States | English | |
| 3737 | Duncan Banner | 36.50 | General | United States | English | |
| 3737 | Mccomb Enterprise-Journal | 36.50 | General | United States | English | |
| 3737 | Henderson Daily Dispatch | 36.50 | General | United States | English | |
| 3737 | Jamestown Sun | 36.50 | General | United States | English | |
| 3737 | Mccook Gazette | 36.50 | General | United States | English | |
| 3737 | Santa Barbara News-Press | 36.50 | General | United States | English |



