1135 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2657 | Sharon Herald | 42.00 | General | United States | English | |
| 2657 | Temple Daily Telegram | 42.00 | General | United States | English | |
| 2657 | Tuscaloosa News | 42.00 | General | United States | English | |
| 2657 | Sonora Union Democrat | 42.00 | General | United States | English | |
| 2705 | Conway Daily Sun | 41.75 | General | United States | English | |
| 2705 | Evansville Courier & Press | 41.75 | General | United States | English | |
| 2705 | Asheboro Courier-Tribune | 41.75 | General | United States | English | |
| 2705 | Fayetteville Observer | 41.75 | General | United States | English | |
| 2705 | Hawaii Tribune-Herald | 41.75 | General | United States | English | |
| 2705 | El Centro Imperial Valley Press | 41.75 | General | United States | English |



