1135 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2559 | Santa Clarita Santa Clarita Valley Signal | 42.50 | General | United States | English | |
| 2559 | Wilmington Starnews | 42.50 | General | United States | English | |
| 2559 | Tifton Gazette | 42.50 | General | United States | English | |
| 2559 | Terre Haute Tribune-Star | 42.50 | General | United States | English | |
| 2616 | Beloit Beloit Daily News | 42.25 | General | United States | English | |
| 2616 | Mount Airy Mount Airy News | 42.25 | General | United States | English | |
| 2616 | Oroville Oroville Mercury Register | 42.25 | General | United States | English | |
| 2616 | Ottumwa Courier | 42.25 | General | United States | English | |
| 2616 | South Bend Tribune | 42.25 | General | United States | English | |
| 2616 | Tahoe Daily Tribune | 42.25 | General | United States | English |



