1135 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2208 | Provo Herald | 44.50 | General | United States | English | |
| 2208 | Pocatello Idaho State Journal | 44.50 | General | United States | English | |
| 2208 | Kingman Daily Miner | 44.50 | General | United States | English | |
| 2208 | Marshall News Messenger | 44.50 | General | United States | English | |
| 2208 | Houghton Mining Gazette | 44.50 | General | United States | English | |
| 2208 | Traverse City Record-Eagle | 44.50 | General | United States | English | |
| 2208 | Red Bluff News | 44.50 | General | United States | English | |
| 2208 | Culpeper Star-Exponent | 44.50 | General | United States | English | |
| 2208 | Ukiah Ukiah Daily Journal | 44.50 | General | United States | English | |
| 2248 | Vancouver Columbian | 44.25 | General | United States | English |



