1135 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1646 | Hazleton Standard-Speaker | 48.00 | General | United States | English | |
| 1646 | Dubuque Telegraph Herald | 48.00 | General | United States | English | |
| 1646 | Manhattan Mercury | 48.00 | General | United States | English | |
| 1646 | Olympian | 48.00 | General | United States | English | |
| 1681 | Amarillo Globe-News | 47.75 | General | United States | English | |
| 1681 | Bellingham Herald | 47.75 | General | United States | English | |
| 1681 | West Chester Local News | 47.75 | General | United States | English | |
| 1681 | Pendleton East Oregonian | 47.75 | General | United States | English | |
| 1681 | Greeley Tribune | 47.75 | General | United States | English | |
| 1681 | Rock Hill The Herald | 47.75 | General | United States | English |



