1135 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1251 | Knoxville News-Sentinel | 50.75 | General | United States | English | |
| 1251 | Newsday | 50.75 | General | United States | English | |
| 1251 | Monrovia West Covina San Gabriel Valley Tribune | 50.75 | General | United States | English | |
| 1277 | Berkshire Eagle | 50.50 | General | United States | English | |
| 1277 | Wilkes-Barre Citizens Voice | 50.50 | General | United States | English | |
| 1277 | Fredericksburg Free Lance-Star | 50.50 | General | United States | English | |
| 1277 | Killeen Daily Herald | 50.50 | General | United States | English | |
| 1277 | Modesto Modesto Bee | 50.50 | General | United States | English | |
| 1277 | Glens Falls Post-Star | 50.50 | General | United States | English | |
| 1277 | Sun Herald | 50.50 | General | United States | English |



