1135 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1189 | Allentown Morning Call | 51.25 | General | United States | English | |
| 1189 | Champaign News-Gazette | 51.25 | General | United States | English | |
| 1189 | Santa Fe New Mexican | 51.25 | General | United States | English | |
| 1189 | Pontiac Oakland Press | 51.25 | General | United States | English | |
| 1189 | Waco Tribune-Herald | 51.25 | General | United States | English | |
| 1221 | Mount Clemens Macomb Daily | 51.00 | General | United States | English | |
| 1221 | Willoughby News-Herald | 51.00 | General | United States | English | |
| 1221 | Scotts Valley Santa Cruz Sentinel | 51.00 | General | United States | English | |
| 1251 | Dayton Daily News | 50.75 | General | United States | English | |
| 1251 | Helena Independent Record | 50.75 | General | United States | English |



