6643 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1639 | PB-DD | 48.50 | General | India | English+5 | |
| 1639 | Brattleboro Reformer | 48.50 | General | United States | English | |
| 1639 | Sport Chosun | 48.50 | Sports | South Korea | Korean | |
| 1639 | Hazleton Standard-Speaker | 48.50 | General | United States | English | |
| 1639 | The Courier | 48.50 | General | United Kingdom | English | |
| 1639 | The Point | 48.50 | General | Gambia | English | |
| 1639 | Kingsport Times-News | 48.50 | General | United States | English | |
| 1639 | Triathlete | 48.50 | Sports | United States | English | |
| 1639 | Aller-Zeitung | 48.50 | General | Germany | German | |
| 1680 | Amarillo Globe-News | 48.25 | General | United States | English |



